Web browsers
A ranking of web browsers that are used by persons connecting from Ukraine with Ukrainan web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 13.05 - 19.05.2013 | 06.05 - 12.05.2013 | 29.04 - 05.05.2013 | ||
| 1. | Chrome 26.x | 28.86% | 28.89% | 28.57% |
| 2. | Opera 12.x | 24.00% | 24.62% | 24.56% |
| 3. | Firefox 20.x | 18.46% | 18.62% | 18.48% |
| 4. | Yandex.Browser 1.x | 3.97% | 4.10% | 3.97% |
| 5. | Chrome 17.x | 3.35% | 3.73% | 3.61% |
| 6. | MSIE 9.x | 2.30% | 2.31% | 2.49% |
| 7. | MSIE 8.x | 2.25% | 1.63% | 1.78% |
| 8. | MSIE 10.x | 1.60% | 1.51% | 1.33% |
| 9. | Opera 11.x | 1.48% | 1.43% | 1.45% |
| 10. | WebKit Mobile 4.x | 0.77% | 0.80% | 0.83% |
| 11. | OperaMini 7.x | 0.76% | 0.75% | 0.80% |
| 12. | Firefox 3.x | 0.72% | 0.66% | 0.68% |
| 13. | WebKit Mobile 6.x | 0.61% | 0.61% | 0.63% |
| 14. | Firefox 12.x | 0.55% | 0.55% | 0.56% |
| 15. | Chrome 24.x | 0.46% | 0.49% | 0.50% |
| 16. | Firefox 19.x | 0.45% | 0.46% | 0.58% |
| 17. | OperaMini 4.x | 0.41% | 0.41% | 0.44% |
| 18. | Opera 10.x | 0.35% | 0.33% | 0.35% |
| 19. | Firefox 14.x | 0.35% | 0.35% | 0.36% |
| 20. | Chrome 25.x | 0.33% | 0.34% | 0.39% |
| 21. | Firefox 9.x | 0.28% | 0.30% | 0.30% |
| 22. | Firefox 16.x | 0.27% | 0.25% | 0.27% |
| 23. | Chrome 12.x | 0.27% | 0.28% | 0.28% |
| 24. | Firefox 17.x | 0.26% | 0.24% | 0.25% |
| 25. | Firefox 18.x | 0.26% | 0.25% | 0.27% |
| 26. | Firefox 15.x | 0.25% | 0.25% | 0.25% |
| 27. | Safari 5.x | 0.25% | 0.25% | 0.25% |
| 28. | Firefox 10.x | 0.24% | 0.24% | 0.24% |
| 29. | WebKit Mobile 5.x | 0.24% | 0.25% | 0.26% |
| 30. | Firefox 11.x | 0.24% | 0.23% | 0.24% |
| 31. | OperaMini 6.x | 0.22% | 0.21% | 0.23% |
| 32. | Safari 6.x | 0.19% | 0.17% | 0.18% |
| 33. | Firefox 13.x | 0.18% | 0.18% | 0.19% |
| 34. | MSIE 7.x | 0.18% | 0.13% | 0.15% |
| 35. | Chrome 15.x | 0.18% | 0.18% | 0.18% |
| 36. | Chrome 8.x | 0.17% | 0.18% | 0.18% |
| 37. | Maxthon 3.x | 0.16% | 0.17% | 0.17% |
| 38. | Chrome 18.x | 0.16% | 0.16% | 0.17% |
| 39. | Chrome 22.x | 0.14% | 0.14% | 0.15% |
| 40. | Chrome 16.x | 0.14% | 0.15% | 0.15% |
| 41. | Chrome 23.x | 0.14% | 0.14% | 0.14% |
| 42. | Firefox 4.x | 0.12% | 0.10% | 0.11% |
| 43. | OperaMobile 12.x | 0.12% | 0.11% | 0.12% |
| 44. | Chrome 14.x | 0.11% | 0.12% | 0.12% |
| 45. | Chrome 11.x | 0.11% | 0.12% | 0.12% |
| 46. | OperaMini 5.x | 0.11% | 0.11% | 0.11% |
| 47. | Chrome Mobile 26.x | 0.10% | 0.10% | 0.10% |
| 48. | Chrome 4.x | 0.10% | 0.10% | 0.11% |
| 49. | CoolNovo 2.x | 0.10% | 0.10% | 0.10% |
| 50. | Chrome 21.x | 0.10% | 0.10% | 0.10% |
| 51. | Chrome 19.x | 0.09% | 0.09% | 0.09% |
| 52. | Chrome 20.x | 0.03% | 0.03% | 0.03% |
| Sample Size | 1278618380 | 1189657249 | 1103680297 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.
