Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Ukraine with Ukrainian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking UA
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. 1366x768 21.50% 21.66% 20.67%
2. 1280x1024 15.88% 15.44% 16.37%
3. 1024x768 13.08% 12.85% 13.51%
4. 1280x800 9.10% 9.07% 8.85%
5. 1920x1080 7.39% 7.56% 7.23%
6. 1440x900 6.80% 6.74% 6.87%
7. 1680x1050 6.05% 6.20% 6.00%
8. 1600x900 3.13% 3.18% 3.08%
9. 1360x768 2.55% 2.54% 2.59%
10. 1152x864 1.84% 1.84% 1.88%
11. 1024x600 1.61% 1.64% 1.52%
12. 1280x768 1.39% 1.37% 1.41%
13. 1280x960 1.36% 1.38% 1.38%
14. 1280x720 1.11% 1.12% 1.11%
15. 800x600 0.41% 0.40% 0.44%
16. 768x1024 0.39% 0.39% 0.36%
17. 1920x1200 0.30% 0.29% 0.31%
18. 1400x1050 0.24% 0.24% 0.24%
19. 1093x614 0.22% 0.22% 0.22%
20. 1252x704 0.21% 0.24% 0.22%
21. 1600x1200 0.18% 0.18% 0.19%
22. 1024x819 0.12% 0.10% 0.14%
23. 320x480 0.11% 0.12% 0.11%
24. 1536x864 0.11% 0.10% 0.11%
25. 1138x640 0.11% 0.12% 0.11%
26. 1525x858 0.11% 0.12% 0.11%
Sample Size 1100487073 1015836644 1079650792

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics