Mobile devices – producers

A ranking of mobile devices by producers, as used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - PRODUCERS - gemiusRanking UA
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple 36.18% 35.78% 35.05%
2. Nokia 35.83% 35.78% 37.35%
3. Samsung 12.74% 13.34% 12.37%
4. HTC 4.99% 4.68% 4.64%
5. Sony Ericsson 4.40% 4.59% 4.63%
6. LG 1.63% 1.47% 1.73%
7. Asus 1.24% 1.20% 1.34%
8. Acer 1.06% 1.07% 0.90%
9. Huawei 0.30% 0.30% 0.27%
10. Motorola 0.30% 0.27% 0.32%
11. PocketBook 0.16% 0.16% 0.11%
12. Coby 0.10% 0.07% 0.04%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics