Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | Apple iPad | 26.58% | 25.16% | 25.10% |
| 2. | Apple iPhone | 7.29% | 7.23% | 7.43% |
| 3. | Nokia 5130 XpressMusic | 3.37% | 3.46% | 3.73% |
| 4. | Nokia X2 | 3.00% | 3.06% | 2.91% |
| 5. | Nokia 5230 | 2.80% | 2.91% | 2.68% |
| 6. | Nokia 6300 | 2.08% | 2.06% | 2.13% |
| 7. | Nokia 2700 classic | 1.51% | 1.46% | 1.58% |
| 8. | Nokia 5228 | 1.46% | 1.51% | 1.52% |
| 9. | Nokia 5800 | 1.45% | 1.66% | 1.51% |
| 10. | Nokia N73 | 1.39% | 1.56% | 1.56% |
| 11. | Nokia C5 | 1.21% | 1.41% | 1.13% |
| 12. | Nokia 5530 XpressMusic | 1.02% | 1.19% | 1.27% |
| 13. | Nokia C3 | 0.99% | 1.20% | 1.16% |
| 14. | Samsung GT-S5660 | 0.96% | 0.98% | 0.94% |
| 15. | Nokia X3 | 0.94% | 0.87% | 1.05% |
| 16. | Samsung GT-S5830 | 0.90% | 0.95% | 0.80% |
| 17. | Asus Eee Pad Transformer TF101 | 0.90% | 0.69% | 0.81% |
| 18. | Samsung GT-P7500 (Galaxy Tab 10.1") | 0.87% | 0.97% | 1.15% |
| 19. | Nokia 6233 | 0.82% | 0.85% | 0.93% |
| 20. | Nokia C5-03 | 0.77% | 0.82% | 0.73% |
| 21. | Samsung GT-i9100 (Galaxy S II) | 0.74% | 0.67% | 0.73% |
| 22. | Nokia 6700 classic | 0.72% | 0.74% | 0.80% |
| 23. | Samsung GT-S5230 | 0.71% | 0.80% | 0.67% |
| 24. | Nokia 6303i classic | 0.71% | 0.73% | 0.78% |
| 25. | Samsung GT-S5233T (Star TV) | 0.69% | 0.56% | 0.53% |
| 26. | Nokia 6303 classic | 0.68% | 0.76% | 0.78% |
| 27. | Acer Iconia Tab A500 | 0.62% | 0.60% | 0.44% |
| 28. | Apple iPod | 0.60% | 0.53% | 0.52% |
| 29. | HTC Desire | 0.60% | 0.57% | 0.70% |
| 30. | HTC Wildfire | 0.59% | 0.59% | 0.59% |
| 31. | Nokia 6120 classic | 0.53% | 0.57% | 0.55% |
| 32. | Nokia C1-01 | 0.49% | 0.50% | 0.50% |
| 33. | HTC Sensation | 0.48% | 0.47% | 0.43% |
| 34. | Samsung GT-S5620 | 0.47% | 0.51% | 0.50% |
| 35. | HTC Wildfire S | 0.47% | 0.47% | 0.45% |
| 36. | Nokia 2730 | 0.47% | 0.45% | 0.44% |
| 37. | Nokia N70 | 0.46% | 0.49% | 0.53% |
| 38. | Samsung GT-P1000 (Galaxy Tab) | 0.46% | 0.40% | 0.47% |
| 39. | Samsung GT-S5570 | 0.46% | 0.43% | 0.30% |
| 40. | HTC Desire HD | 0.44% | 0.40% | 0.37% |
| 41. | Nokia 3110c | 0.43% | 0.38% | 0.41% |
| 42. | Nokia 2330 classic | 0.42% | 0.42% | 0.44% |
| 43. | Nokia 5310 XpressMusic | 0.42% | 0.42% | 0.48% |
| 44. | LG KP500 | 0.41% | 0.42% | 0.31% |
| 45. | Nokia 6500 slide | 0.41% | 0.35% | 0.36% |
| 46. | Nokia E52 | 0.41% | 0.40% | 0.40% |
| 47. | Nokia 5250 | 0.37% | 0.36% | 0.35% |
| 48. | Nokia N82 | 0.37% | 0.38% | 0.42% |
| 49. | Samsung GT-i9000 (Galaxy S) | 0.36% | 0.36% | 0.34% |
| 50. | Sony Ericsson K800 | 0.35% | 0.34% | 0.40% |
| 51. | Nokia 7230 | 0.34% | 0.34% | 0.35% |
| 52. | Nokia E51 | 0.34% | 0.36% | 0.40% |
| 53. | Nokia X6 | 0.33% | 0.32% | 0.33% |
| 54. | Nokia 6131 | 0.31% | 0.21% | 0.22% |
| 55. | HTC Desire S | 0.29% | 0.26% | 0.33% |
| 56. | LG P500 | 0.29% | 0.30% | 0.36% |
| 57. | Samsung GT-S5250 | 0.29% | 0.25% | 0.32% |
| 58. | Sony Ericsson W800 | 0.27% | 0.23% | 0.24% |
| 59. | Acer Iconia Tab A501 | 0.27% | 0.16% | 0.18% |
| 60. | Nokia E72 | 0.25% | 0.19% | 0.22% |
| 61. | Samsung C5212 | 0.24% | 0.27% | 0.23% |
| 62. | Sony Ericsson K550 | 0.24% | 0.25% | 0.27% |
| 63. | Nokia C6-01 | 0.24% | 0.35% | 0.35% |
| 64. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.23% | 0.23% | 0.18% |
| 65. | Nokia C1-02 | 0.23% | 0.19% | 0.23% |
| 66. | Nokia N8 | 0.23% | 0.22% | 0.20% |
| 67. | Nokia 5320 | 0.22% | 0.23% | 0.21% |
| 68. | Nokia N72 | 0.22% | 0.21% | 0.23% |
| 69. | Nokia 3120 classic | 0.22% | 0.17% | 0.21% |
| 70. | Samsung GT-C3010 | 0.21% | 0.25% | 0.21% |
| 71. | Nokia N95 | 0.20% | 0.23% | 0.33% |
| 72. | Sony Ericsson E15i | 0.20% | 0.18% | 0.21% |
| 73. | HTC Incredible S | 0.20% | 0.23% | 0.18% |
| 74. | Nokia C7 | 0.20% | 0.19% | 0.26% |
| 75. | Sony Ericsson W810 | 0.20% | 0.14% | 0.16% |
| 76. | Sony Ericsson K750 | 0.19% | 0.22% | 0.22% |
| 77. | Nokia C6 | 0.19% | 0.19% | 0.18% |
| 78. | LG P970 | 0.19% | 0.11% | 0.12% |
| 79. | LG GS290 | 0.18% | 0.10% | 0.12% |
| 80. | Nokia 5300 | 0.18% | 0.17% | 0.14% |
| 81. | Sony Ericsson K790 | 0.17% | 0.14% | 0.17% |
| 82. | Samsung GT-S8500 | 0.17% | 0.20% | 0.16% |
| 83. | Nokia E71 | 0.17% | 0.14% | 0.15% |
| 84. | Huawei U8650 | 0.16% | 0.14% | 0.13% |
| 85. | Nokia C2-03 | 0.16% | 0.16% | 0.18% |
| 86. | Nokia N95 8GB | 0.15% | 0.27% | 0.20% |
| 87. | Asus Eee Pad Transformer TF101G | 0.15% | 0.26% | 0.18% |
| 88. | Samsung GT-S3600I | 0.15% | 0.13% | 0.13% |
| 89. | LG GT540 | 0.15% | 0.21% | 0.16% |
| 90. | Nokia 2220 | 0.15% | 0.08% | 0.09% |
| 91. | Samsung GT-S5360 (Galaxy Y) | 0.14% | 0.18% | 0.16% |
| 92. | Samsung GT-I5800 | 0.14% | 0.17% | 0.16% |
| 93. | Nokia 2323 classic | 0.14% | 0.22% | 0.18% |
| 94. | Nokia E65 | 0.14% | 0.09% | 0.12% |
| 95. | Samsung C3050 | 0.14% | 0.15% | 0.14% |
| 96. | Nokia 3250 | 0.14% | 0.15% | 0.15% |
| 97. | Nokia 6500 classic | 0.14% | 0.17% | 0.17% |
| 98. | Sony Ericsson K770 | 0.14% | 0.16% | 0.17% |
| 99. | Nokia 5610 XpressMusic | 0.14% | 0.14% | 0.14% |
| 100. | Samsung GT-S5260 | 0.13% | 0.10% | 0.11% |
| 101. | Nokia 7500 | 0.13% | 0.19% | 0.15% |
| 102. | Samsung GT-S8530 | 0.13% | 0.15% | 0.12% |
| 103. | Samsung GT-I9001 (Galaxy S Plus) | 0.13% | 0.13% | 0.14% |
| 104. | Nokia 3500 classic | 0.13% | 0.11% | 0.10% |
| 105. | Samsung GT-i9003 (Galaxy SL) | 0.13% | 0.15% | 0.13% |
| 106. | HTC Flyer | 0.13% | 0.17% | 0.11% |
| 107. | Samsung GT-I5500 | 0.13% | 0.12% | 0.12% |
| 108. | Nokia C2-01 | 0.12% | 0.12% | 0.16% |
| 109. | Nokia N97 | 0.12% | 0.16% | 0.13% |
| 110. | Nokia 3720 classic | 0.12% | 0.11% | 0.14% |
| 111. | Nokia 6220 classic | 0.12% | 0.07% | 0.07% |
| 112. | Samsung GT-C3300K (Champ) | 0.12% | 0.11% | 0.09% |
| 113. | Sony Ericsson J20i | 0.11% | 0.13% | 0.09% |
| 114. | Nokia C2-00 | 0.11% | 0.12% | 0.10% |
| 115. | Nokia E5 | 0.11% | 0.14% | 0.12% |
| 116. | Nokia 5700 | 0.11% | 0.09% | 0.12% |
| 117. | Nokia 7310 | 0.11% | 0.12% | 0.10% |
| 118. | Nokia 7210 Supernova | 0.11% | 0.08% | 0.10% |
| 119. | HTC EVO 3D | 0.11% | 0.09% | 0.08% |
| 120. | ViewSonic ViewPad 7 | 0.10% | 0.09% | 0.12% |
| 121. | Sony Ericsson W200 | 0.10% | 0.09% | 0.13% |
| 122. | Samsung GT-S3310 | 0.10% | 0.11% | 0.09% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

