- Rankings summary:
- 23.01.2012 — 29.01.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 55.97% |
| 2. | Windows 7 | 40.22% |
| 3. | Windows Vista | 1.74% |
| 4. | Linux | 0.46% |
| 5. | Mac OS X | 0.36% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Opera 11.x | 32.41% |
| 2. | Chrome 16.x | 17.05% |
| 3. | Firefox 9.x | 16.86% |
| 4. | MSIE 8.x | 8.08% |
| 5. | Firefox 3.x | 5.40% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 25.16% |
| 2. | Apple iPhone | 7.23% |
| 3. | Nokia 5130 XpressMusic | 3.46% |
| 4. | Nokia X2 | 3.06% |
| 5. | Nokia 5230 | 2.91% |
What is gemiusRanking UA?
gemiusRanking UA is designed to serve as a source of accessible knowledge on the Ukrainian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 01-02-2012 01 february
- Newsletter of 25-01-2012 25 january
- Newsletter of 18-01-2012 18 january
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


